IIOM Buzzword Barometer

Buzzwords can easily be dismissed as fads, however they carry importance as they can give indication of what is important in a give subject domain. In order to better understand the relevancy of them and what actions to take, IIOM has analyzed a selection of the most common buzzwords in the operations management area, and assessed them based on importance and change in importance over the past year. The data is sourced from Google Trends and are updated on a monthly basis.


Ranking Keyword Interest Change Trend Criticality Action
1 Agility 80 -2 3 Adopt
2 Optimization 74 -2 3 Adopt
3 Integration 66 -3 3 Adopt
4 Transparency 63 13 3 Adopt
5 Resilience 71 3 3 Adopt
6 Visibility 24 2 2 Monitor
7 Collaboration 72 4 3 Adopt
8 Efficiency 71 3 3 Adopt
9 Innovation 74 4 3 Adopt
10 Digital Transformation 73 5 3 Adopt
11 Disruption 60 -8 3 Adopt
12 Sustainability 63 3 3 Adopt
13 Lean 82 -1 3 Adopt
14 Six Sigma 72 -4 3 Adopt
15 Demand-Driven 13 13 1 Ignore
16 Continuous Improvement 73 8 3 Adopt
17 Big Data 66 -18 3 Adopt
18 Analytics 72 -27 3 Adopt
19 Cloud Computing 58 -5 3 Adopt
20 Internet of Things (IoT) 52 -20 3 Adopt
21 Blockchain 63 2 3 Adopt
22 Predictive Analytics 68 1 3 Adopt
23 Smart Manufacturing 67 8 3 Adopt
24 Autonomous Systems 68 11 3 Adopt
25 Robotics 55 2 3 Adopt
26 Artificial Intelligence (AI) 70 -13 3 Adopt
27 Machine Learning 79 -1 3 Adopt
28 Automation 61 -1 3 Adopt
29 Supply Chain Network 53 -16 3 Adopt
30 E-commerce 79 9 3 Adopt
31 Reverse Logistics 56 -8 3 Adopt
32 Vendor Managed Inventory (VMI) 22 22 2 Monitor
33 Risk Mitigation 72 15 3 Adopt
34 Globalization 23 -5 1 Ignore
35 Multi-Channel Distribution 0 0 1 Ignore
36 Cross-Docking 45 3 2 Monitor
37 Last-Mile Delivery 29 29 2 Monitor
38 On-Demand Logistics 0 0 1 Ignore
39 Order Fulfillment 68 -3 3 Adopt
40 Demand Forecasting 52 -2 3 Adopt
41 Inventory Optimization 46 -2 1 Ignore
42 Supplier Collaboration 50 50 2 Monitor
43 Strategic Sourcing 53 -6 3 Adopt
44 Procurement 70 -3 3 Adopt
45 Category Management 81 17 4 Deploy
46 Vendor Risk Management 67 10 3 Adopt
47 S&OP (Sales and Operations Planning) 18 18 1 Ignore
48 Supply Chain Resilience 59 -8 3 Adopt
49 Network Design 70 -6 3 Adopt
50 Total Cost of Ownership (TCO) 28 28 2 Monitor
51 JIT (Just-In-Time) 0 0 1 Ignore
52 Kanban 68 -14 3 Adopt
53 Supply Chain Visibility 42 -18 1 Ignore
54 Compliance Management 78 5 3 Adopt
54 Compliance Management 78 5 3 Adopt

IIOM Buzzword Barometer Chart